Historic Brawl | Codie, Vociferous Codex | Value you own: 0 % |
---|---|---|
428 | 428 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Golos, Tireless Pilgrim | 0 / 1 | 1.37 | 1.37 | 1 Rare |
Brainstorm | 0 / 1 | 1.76 | 1.76 | 1 Common |
Veil of Summer | 0 / 1 | 6.86 | 6.86 | 1 Uncommon |
Otherworldly Gaze | 0 / 1 | 0.42 | 0.42 | 1 Common |
Slip Out the Back | 0 / 1 | 1.29 | 1.29 | 1 Uncommon |
Arcane Infusion | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Despark | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Vanishing Verse | 0 / 1 | 0.8 | 0.8 | 1 Rare |
Tyrant's Scorn | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Galvanic Iteration | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Assassin's Trophy | 0 / 1 | 1.68 | 1.68 | 1 Rare |
Lightning Helix | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Growth Spiral | 0 / 1 | 0.25 | 0.25 | 1 Common |
Fire Prophecy | 0 / 1 | 0.15 | 0.15 | 1 Common |
Supreme Will | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Silundi Vision | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Teferi's Protection | 0 / 1 | 33.32 | 33.32 | 1 Rare |
Soul Shatter | 0 / 1 | 1.61 | 1.61 | 1 Rare |
Riveteers Charm | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Brokers Charm | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Void Rend | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Unleash the Inferno | 0 / 1 | 0.07 | 0.07 | 1 Rare |
Discover the Formula | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Invert // Invent | 0 / 1 | 0.02 | 0.02 | 1 Uncommon |
Magma Opus | 0 / 1 | 4.5 | 4.5 | 1 Mythic |
Commit // Memory | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Thoughtseize | 0 / 1 | 11.5 | 11.5 | 1 Rare |
Dig Up | 0 / 1 | 0.53 | 0.53 | 1 Rare |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Rip Apart | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Expressive Iteration | 0 / 1 | 1.16 | 1.16 | 1 Uncommon |
Regrowth | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Explore | 0 / 1 | 0.17 | 0.17 | 1 Common |
Solve the Equation | 0 / 1 | 1.98 | 1.98 | 1 Uncommon |
Deafening Clarion | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Bala Ged Recovery | 0 / 1 | 3.96 | 3.96 | 1 Uncommon |
Supreme Verdict | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Mastermind's Acquisition | 0 / 1 | 0.71 | 0.71 | 1 Rare |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Final Parting | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Time Wipe | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Karn's Temporal Sundering | 0 / 1 | 1.42 | 1.42 | 1 Rare |
Farewell | 0 / 1 | 5.48 | 5.48 | 1 Rare |
Casualties of War | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Emergent Ultimatum | 0 / 1 | 1.46 | 1.46 | 1 Rare |
Approach of the Second Sun | 0 / 1 | 1.45 | 1.45 | 1 Rare |
Emeria's Call | 0 / 1 | 4.94 | 4.94 | 1 Mythic |
Alrund's Epiphany | 0 / 1 | 4.63 | 4.63 | 1 Mythic |
Vanquish the Horde | 0 / 1 | 3.11 | 3.11 | 1 Rare |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Snow-Covered Island | 0 / 1 | 1.02 | 1.02 | 1 Common |
Snow-Covered Swamp | 0 / 1 | 0.37 | 0.37 | 1 Common |
The World Tree | 0 / 1 | 3.96 | 3.96 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Shipwreck Marsh | 0 / 1 | 3.56 | 3.56 | 1 Rare |
Hinterland Harbor | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Hengegate Pathway | 0 / 1 | 8.52 | 8.52 | 1 Rare |
Darkbore Pathway | 0 / 1 | 7.43 | 7.43 | 1 Rare |
Blightstep Pathway | 0 / 1 | 5.08 | 5.08 | 1 Rare |
Isolated Chapel | 0 / 1 | 1.55 | 1.55 | 1 Rare |
Branchloft Pathway | 0 / 1 | 3.54 | 3.54 | 1 Rare |
Woodland Cemetery | 0 / 1 | 1.08 | 1.08 | 1 Rare |
Needleverge Pathway | 0 / 1 | 4.75 | 4.75 | 1 Rare |
Riverglide Pathway | 0 / 1 | 10.2 | 10.2 | 1 Rare |
Barkchannel Pathway | 0 / 1 | 4.79 | 4.79 | 1 Rare |
Clearwater Pathway | 0 / 1 | 6.79 | 6.79 | 1 Rare |
Drowned Catacomb | 0 / 1 | 1.98 | 1.98 | 1 Rare |
Cragcrown Pathway | 0 / 1 | 4.98 | 4.98 | 1 Rare |
Clifftop Retreat | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Glacial Fortress | 0 / 1 | 1.17 | 1.17 | 1 Rare |
Rootbound Crag | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Sunpetal Grove | 0 / 1 | 2.03 | 2.03 | 1 Rare |
Dragonskull Summit | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Breeding Pool | 0 / 1 | 16.16 | 16.16 | 1 Rare |
Ketria Triome | 0 / 1 | 10.87 | 10.87 | 1 Rare |
Spara's Headquarters | 0 / 1 | 10.96 | 10.96 | 1 Rare |
Steam Vents | 0 / 1 | 14.47 | 14.47 | 1 Rare |
Raugrin Triome | 0 / 1 | 12.67 | 12.67 | 1 Rare |
Watery Grave | 0 / 1 | 14.79 | 14.79 | 1 Rare |
Xander's Lounge | 0 / 1 | 9.52 | 9.52 | 1 Rare |
Jetmir's Garden | 0 / 1 | 12.27 | 12.27 | 1 Rare |
Savai Triome | 0 / 1 | 13.44 | 13.44 | 1 Rare |
Raffine's Tower | 0 / 1 | 10.39 | 10.39 | 1 Rare |
Indatha Triome | 0 / 1 | 17.12 | 17.12 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.57 | 11.57 | 1 Rare |
Zagoth Triome | 0 / 1 | 17.3 | 17.3 | 1 Rare |
Blood Crypt | 0 / 1 | 16.2 | 16.2 | 1 Rare |
Ziatora's Proving Ground | 0 / 1 | 8.24 | 8.24 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Shimmerdrift Vale | 0 / 1 | 0.1 | 0.1 | 1 Common |
Rimewood Falls | 0 / 1 | 0.79 | 0.79 | 1 Common |
Arctic Treeline | 0 / 1 | 0.27 | 0.27 | 1 Common |
Highland Forest | 0 / 1 | 0.24 | 0.24 | 1 Common |
MTGA:
You need
4 Mythic62 Rare
19 Uncommon
14 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Codie, Vociferous Codex
Deck
1 Brainstorm
1 Veil of Summer
1 Otherworldly Gaze
1 Slip Out the Back
1 Arcane Infusion
1 Fateful Absence
1 Despark
1 Vanishing Verse
1 Tyrant's Scorn
1 Galvanic Iteration
1 Assassin's Trophy
1 Lightning Helix
1 Growth Spiral
1 Fire Prophecy
1 Supreme Will
1 Silundi Vision
1 Teferi's Protection
1 Soul Shatter
1 Riveteers Charm
1 Brokers Charm
1 Void Rend
1 Unleash the Inferno
1 Discover the Formula
1 Invert // Invent
1 Magma Opus
1 Commit // Memory
1 Thoughtseize
1 Dig Up
1 Into the North
1 Rip Apart
1 Expressive Iteration
1 Regrowth
1 Explore
1 Solve the Equation
1 Deafening Clarion
1 Bala Ged Recovery
1 Supreme Verdict
1 Mastermind's Acquisition
1 Time Warp
1 Final Parting
1 Time Wipe
1 Karn's Temporal Sundering
1 Farewell
1 Casualties of War
1 Emergent Ultimatum
1 Approach of the Second Sun
1 Emeria's Call
1 Alrund's Epiphany
1 Vanquish the Horde
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 Chromatic Lantern
1 Key to the Archive
1 Snow-Covered Island
1 Snow-Covered Swamp
1 The World Tree
1 Forsaken Crossroads
1 Command Tower
1 Shipwreck Marsh
1 Hinterland Harbor
1 Hengegate Pathway
1 Darkbore Pathway
1 Blightstep Pathway
1 Isolated Chapel
1 Branchloft Pathway
1 Woodland Cemetery
1 Needleverge Pathway
1 Riverglide Pathway
1 Barkchannel Pathway
1 Clearwater Pathway
1 Drowned Catacomb
1 Cragcrown Pathway
1 Clifftop Retreat
1 Glacial Fortress
1 Rootbound Crag
1 Sunpetal Grove
1 Dragonskull Summit
1 Breeding Pool
1 Ketria Triome
1 Spara's Headquarters
1 Steam Vents
1 Raugrin Triome
1 Watery Grave
1 Xander's Lounge
1 Jetmir's Garden
1 Savai Triome
1 Raffine's Tower
1 Indatha Triome
1 Overgrown Tomb
1 Zagoth Triome
1 Blood Crypt
1 Ziatora's Proving Ground
1 Boseiju, Who Endures
1 Shimmerdrift Vale
1 Rimewood Falls
1 Arctic Treeline
1 Highland Forest